<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tidbits from Round I data</title>
	<atom:link href="http://rachelnorton.com/2009/03/19/tidbits-from-round-i-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://rachelnorton.com/2009/03/19/tidbits-from-round-i-data/</link>
	<description>A public school parent on the Board of Education</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:12:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lucille Cuttler</title>
		<link>http://rachelnorton.com/2009/03/19/tidbits-from-round-i-data/comment-page-1/#comment-680</link>
		<dc:creator><![CDATA[Lucille Cuttler]]></dc:creator>
		<pubDate>Tue, 05 May 2009 20:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://rachelnorton.com/?p=914#comment-680</guid>
		<description><![CDATA[Let&#039;s use stimulus funds t o follow the recommendations of neuroscience and start literacy education in Kindergarten.  Let&#039;s consider a fresh start, initiating  new classes taught by teachers trained in using methods recommended by NIH and the Reading Panel Report 2000.  This instruction in the formative years is known to develop essential literacy skills, thus reducing &quot;learning disability assignments&quot; to special education classes.  Currently  learning differences account for about 70% of special ed seats. Ultimatel this lowers the dropout rate.  We would save money, deliver what schools promise to do: provide a good education by  building upon a firm foundation. Are skyscrapers built on  on sand?  I don&#039;t think so.  Why do we accept less than a firm educational foundation for our children? What are we waiting for?]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s use stimulus funds t o follow the recommendations of neuroscience and start literacy education in Kindergarten.  Let&#8217;s consider a fresh start, initiating  new classes taught by teachers trained in using methods recommended by NIH and the Reading Panel Report 2000.  This instruction in the formative years is known to develop essential literacy skills, thus reducing &#8220;learning disability assignments&#8221; to special education classes.  Currently  learning differences account for about 70% of special ed seats. Ultimatel this lowers the dropout rate.  We would save money, deliver what schools promise to do: provide a good education by  building upon a firm foundation. Are skyscrapers built on  on sand?  I don&#8217;t think so.  Why do we accept less than a firm educational foundation for our children? What are we waiting for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://rachelnorton.com/2009/03/19/tidbits-from-round-i-data/comment-page-1/#comment-604</link>
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://rachelnorton.com/?p=914#comment-604</guid>
		<description><![CDATA[The lottery is really two lotteries:  one for sibs and one for everyone else. The fact that this data has to be &quot;teased out&quot; is a part of the big problem that the process has:  lack of transparency.

When the district announces that 80% of families got one of their top 7 choices, but it later comes out that it was only 55% if you exclude the &quot;sibling lottery,&quot; it kills any confidence SF parents have in the school district.

The first question when seeing any SFUSD lottery data has to be &quot;are siblings included.&quot; (And notice that it was the first question here.)]]></description>
		<content:encoded><![CDATA[<p>The lottery is really two lotteries:  one for sibs and one for everyone else. The fact that this data has to be &#8220;teased out&#8221; is a part of the big problem that the process has:  lack of transparency.</p>
<p>When the district announces that 80% of families got one of their top 7 choices, but it later comes out that it was only 55% if you exclude the &#8220;sibling lottery,&#8221; it kills any confidence SF parents have in the school district.</p>
<p>The first question when seeing any SFUSD lottery data has to be &#8220;are siblings included.&#8221; (And notice that it was the first question here.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpnorton</title>
		<link>http://rachelnorton.com/2009/03/19/tidbits-from-round-i-data/comment-page-1/#comment-595</link>
		<dc:creator><![CDATA[rpnorton]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 17:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://rachelnorton.com/?p=914#comment-595</guid>
		<description><![CDATA[The thing to remember is that the amount a school is &quot;over-enrolled&quot; with designated assignments is directly related to its yield from previous years, because parents are more likely to enroll at some schools than others. So this particular school has a low yield and therefore received more assignments in hopes that enough people will accept to fill the school. You also need to realize that schools that always in the past received designated assignments (i.e., schools that were offered to people which did not request them) got enough first round requests to fill up. Examples of this include New Traditions and Sunnyside. So either we had to send letters to people saying, &quot;Sorry, you didn&#039;t get a school,&quot; or offer them seats in a school where we reasonably think there will be space for them. But realistically, we also know that many people receiving those offers will not accept them -- which leads to higher over-enrollments. Finally, the odds of getting a choice (given that the vast majority of choices submitted were clustered among the top 25 to 30 schools) were simply much more difficult this year than in any other year in recent memory.]]></description>
		<content:encoded><![CDATA[<p>The thing to remember is that the amount a school is &#8220;over-enrolled&#8221; with designated assignments is directly related to its yield from previous years, because parents are more likely to enroll at some schools than others. So this particular school has a low yield and therefore received more assignments in hopes that enough people will accept to fill the school. You also need to realize that schools that always in the past received designated assignments (i.e., schools that were offered to people which did not request them) got enough first round requests to fill up. Examples of this include New Traditions and Sunnyside. So either we had to send letters to people saying, &#8220;Sorry, you didn&#8217;t get a school,&#8221; or offer them seats in a school where we reasonably think there will be space for them. But realistically, we also know that many people receiving those offers will not accept them &#8212; which leads to higher over-enrollments. Finally, the odds of getting a choice (given that the vast majority of choices submitted were clustered among the top 25 to 30 schools) were simply much more difficult this year than in any other year in recent memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NV Parent</title>
		<link>http://rachelnorton.com/2009/03/19/tidbits-from-round-i-data/comment-page-1/#comment-594</link>
		<dc:creator><![CDATA[NV Parent]]></dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://rachelnorton.com/?p=914#comment-594</guid>
		<description><![CDATA[&quot;One of these schools has 44 Kindergarten seats and currently has 122 students assigned to it — 116 of whom did not request the school.&quot;

My bet is that this school was John Muir.  This to me is both insulting and incredibly cynical.  Instead of trying to solve a problem, the District found an out by over enrolling a worst performing school, knowing full well that John Muir&#039;s scores (the lowest in the district with API&#039;s of 1 form the last three years) and its complete lack of diversity (2% A/8% W/34% AA/45% H) would ensure enrollment attrition from the first round pool.  
In fact, this HAS to happen or the school has created an even bigger problem of where to put all those families who historically enroll in John Muir after not participating in the R1 or R2/Waitlist process.]]></description>
		<content:encoded><![CDATA[<p>&#8220;One of these schools has 44 Kindergarten seats and currently has 122 students assigned to it — 116 of whom did not request the school.&#8221;</p>
<p>My bet is that this school was John Muir.  This to me is both insulting and incredibly cynical.  Instead of trying to solve a problem, the District found an out by over enrolling a worst performing school, knowing full well that John Muir&#8217;s scores (the lowest in the district with API&#8217;s of 1 form the last three years) and its complete lack of diversity (2% A/8% W/34% AA/45% H) would ensure enrollment attrition from the first round pool.<br />
In fact, this HAS to happen or the school has created an even bigger problem of where to put all those families who historically enroll in John Muir after not participating in the R1 or R2/Waitlist process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpnorton</title>
		<link>http://rachelnorton.com/2009/03/19/tidbits-from-round-i-data/comment-page-1/#comment-577</link>
		<dc:creator><![CDATA[rpnorton]]></dc:creator>
		<pubDate>Sun, 22 Mar 2009 20:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://rachelnorton.com/?p=914#comment-577</guid>
		<description><![CDATA[Good point -- that hadn&#039;t actually occurred to me but you are probably right that the vast majority of people listing only one choice were siblings. I would like to coax the siblings data out of EPC but I am trying to be sensitive to the fact that they are really busy right now.]]></description>
		<content:encoded><![CDATA[<p>Good point &#8212; that hadn&#8217;t actually occurred to me but you are probably right that the vast majority of people listing only one choice were siblings. I would like to coax the siblings data out of EPC but I am trying to be sensitive to the fact that they are really busy right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel</title>
		<link>http://rachelnorton.com/2009/03/19/tidbits-from-round-i-data/comment-page-1/#comment-576</link>
		<dc:creator><![CDATA[Laurel]]></dc:creator>
		<pubDate>Sun, 22 Mar 2009 02:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://rachelnorton.com/?p=914#comment-576</guid>
		<description><![CDATA[Very interesting information.  Is it possible that the 17 % who put down only one choice were siblings, who are all but guaranteed a spot if they choose a sibling&#039;s school?]]></description>
		<content:encoded><![CDATA[<p>Very interesting information.  Is it possible that the 17 % who put down only one choice were siblings, who are all but guaranteed a spot if they choose a sibling&#8217;s school?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

