<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Vallas Prescription: Notes from CUBE</title>
	<atom:link href="http://rachelnorton.com/2009/06/28/the-vallas-prescription-notes-from-cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://rachelnorton.com/2009/06/28/the-vallas-prescription-notes-from-cube/</link>
	<description>A public school parent on the Board of Education</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:12:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Daphne Powell</title>
		<link>http://rachelnorton.com/2009/06/28/the-vallas-prescription-notes-from-cube/comment-page-1/#comment-974</link>
		<dc:creator><![CDATA[Daphne Powell]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://rachelnorton.com/?p=1421#comment-974</guid>
		<description><![CDATA[Envision Schools are doing some of these things--such as a data-driven instructional plan &amp; frequent assessments, leadership teams, increased instructional hours, and creating relevancy to work &amp; higher ed--in their charter SF high schools, Metro and CAT. They have had some real successes, but on a small scale. It&#039;s hard for me to see how to implement all these things across an entire district. About teaching as a career vs. temporary stopover, I would add the teacher who comes to teaching later in life, from another career. These teachers bring life experience and years in another profession to their teaching. Thanks for the report!]]></description>
		<content:encoded><![CDATA[<p>Envision Schools are doing some of these things&#8211;such as a data-driven instructional plan &amp; frequent assessments, leadership teams, increased instructional hours, and creating relevancy to work &amp; higher ed&#8211;in their charter SF high schools, Metro and CAT. They have had some real successes, but on a small scale. It&#8217;s hard for me to see how to implement all these things across an entire district. About teaching as a career vs. temporary stopover, I would add the teacher who comes to teaching later in life, from another career. These teachers bring life experience and years in another profession to their teaching. Thanks for the report!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

